<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howitt &#187; inspiration</title>
	<atom:link href="http://www.chadhowitt.com/category/blog/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadhowitt.com</link>
	<description>The work of Chad Howitt</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WKRX: W+K Retouching Dept.</title>
		<link>http://www.chadhowitt.com/blog/inspiration/wkrx-wk-retouching-dept/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/wkrx-wk-retouching-dept/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[wieden]]></category>
		<category><![CDATA[wkrx]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1604</guid>
		<description><![CDATA[As a compositor and designer, its always interesting to see others&#8217; workflow. The W+K retouching department has a few movies showcasing their builds. 
Link here
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/wkrx-wk-retouching-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Sagmeister: 7 rules for making more happiness</title>
		<link>http://www.chadhowitt.com/blog/inspiration/stefan-sagmeister-7-rules-for-making-more-happiness/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/stefan-sagmeister-7-rules-for-making-more-happiness/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[sagmeister]]></category>
		<category><![CDATA[stefan]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1465</guid>
		<description><![CDATA[from Ted.com
Using simple, delightful illustrations, designer Stefan Sagmeister shares his latest thinking on happiness &#8212; both the conscious and unconscious kind. His seven rules for life and design happiness can (with some customizations) apply to everyone seeking more joy.
view it here
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/stefan-sagmeister-7-rules-for-making-more-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years of Sesame Street Illustration</title>
		<link>http://www.chadhowitt.com/blog/inspiration/40-years-of-sesame-street-illustration/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/40-years-of-sesame-street-illustration/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[sesame street]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1453</guid>
		<description><![CDATA[Selections from the Publishing Archive of Sesame Workshop
For a bit of nostalgia, works are currently on display at the downtown Central Library’s First Floor Galleries, 630 W. Fifth St.
more info here
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/40-years-of-sesame-street-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthias Muller</title>
		<link>http://www.chadhowitt.com/blog/inspiration/matthias-muller/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/matthias-muller/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 08:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1313</guid>
		<description><![CDATA[via cpluv
Even without context or reason, particles seem to have a hypnotic characteristic to them when done well. Matthias Müller&#8217;s work is just plain fun to look at.

His Vimeo and Youtube channels can be found here and here, respectively.

Particle collection from Matthias Müller on Vimeo.

The Protoss Star Formations &#8211; SC2 video contest entry from Matthias [...]]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/matthias-muller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open Pointstream</title>
		<link>http://www.chadhowitt.com/blog/inspiration/u-s-open-pointstream/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/u-s-open-pointstream/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1229</guid>
		<description><![CDATA[While not a huge tennis fan, I am a sucker for a good infographic.
U.S. Open Pointstream
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/u-s-open-pointstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDTalk: David McCandless</title>
		<link>http://www.chadhowitt.com/blog/inspiration/tedtalk-david-mccandless/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/tedtalk-david-mccandless/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1222</guid>
		<description><![CDATA[The Beauty of Data Visualization
from TED.com
David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and it may just change the way we see the world.


]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/tedtalk-david-mccandless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logorama</title>
		<link>http://www.chadhowitt.com/blog/inspiration/logorama/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/logorama/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1213</guid>
		<description><![CDATA[Even though this came out in 2009, I haven&#8217;t been able to find a full version of it until now. Winner of &#8216;Best Animated Short Film&#8217; at the Academy Awards, Logorama is a 16 min. short which takes us into a world of both recognizable and obscure brand logos. Watch the full movie in this [...]]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/logorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Mercer</title>
		<link>http://www.chadhowitt.com/blog/inspiration/toby-mercer/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/toby-mercer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[cut out]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[stratacut]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1200</guid>
		<description><![CDATA[I was recently in Seattle, and attended the Bellevue Festival of the Arts. It was basically an Arts and Crafts fair showcasing lots of blown glass and strange hats. One of the artists that stood out to me was Toby Mercer. While using sequential paper cutouts isn&#8217;t anything new to the motion field, it def. [...]]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/toby-mercer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLDGBLOG</title>
		<link>http://www.chadhowitt.com/blog/inspiration/bldg-blog/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/bldg-blog/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1189</guid>
		<description><![CDATA[BLDGBLOG is a website i stumbled upon while doing research. Written by Geoff Manaugh, a senior editor at Dwell magazine, the site revolves around architecture, but also touches on an array of subjects. I can&#8217;t wait to buy his book.
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/bldg-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graffiti analysis</title>
		<link>http://www.chadhowitt.com/blog/inspiration/graffiti-analysis/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/graffiti-analysis/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[hand writing]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=495</guid>
		<description><![CDATA[As described on their site:

Graffiti Analysis is an extensive ongoing study in the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, 000000book.com, where writers can share analytical [...]]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/graffiti-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

