<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howitt &#187; information</title>
	<atom:link href="http://www.chadhowitt.com/category/blog/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadhowitt.com</link>
	<description>The work of Chad Howitt</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LA Street Food Fest: Rose Bowl</title>
		<link>http://www.chadhowitt.com/blog/information/la-street-food-fest-rose-bowl/</link>
		<comments>http://www.chadhowitt.com/blog/information/la-street-food-fest-rose-bowl/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food festival]]></category>
		<category><![CDATA[food truck]]></category>
		<category><![CDATA[nom nom nom]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1612</guid>
		<description><![CDATA[While this site is primarily geared towards design and industry related pieces, i have to post food items once in a while, because i love to eat. I generally plan vacations around food. So with that in mind:
Coming July 16th to the Pasadena Rose Bowl.
via lastreetfoodfest.com
Sample signature bites from a curated selection of more than [...]]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/la-street-food-fest-rose-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your credit card numbers work</title>
		<link>http://www.chadhowitt.com/blog/information/how-your-credit-card-numbers-work/</link>
		<comments>http://www.chadhowitt.com/blog/information/how-your-credit-card-numbers-work/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mint]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1389</guid>
		<description><![CDATA[interesting information about how those little numbers on that piece of plastic function.
via mint.com
also check out other interesting info at byjess.net


]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/how-your-credit-card-numbers-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Times: VFX leaving California</title>
		<link>http://www.chadhowitt.com/blog/information/los-angeles-times-vfx-leaving-california/</link>
		<comments>http://www.chadhowitt.com/blog/information/los-angeles-times-vfx-leaving-california/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1375</guid>
		<description><![CDATA[a somewhat depressing article on the future of our industry.
Foreign locales are luring away productions and work with tax credits and cheaper labor, causing once-successful companies to close.
Full article here
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/los-angeles-times-vfx-leaving-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Museum</title>
		<link>http://www.chadhowitt.com/blog/information/broad-museum/</link>
		<comments>http://www.chadhowitt.com/blog/information/broad-museum/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1352</guid>
		<description><![CDATA[Designs for the new Broad Museum which will be built next to Frank Gehry&#8217;s Walt Disney Concert Hall in downtown were revealed. Scheduled to be completed by 2013, it will house more contemporary art works and utilize the structure to allow natural lighting for the interior. 
You can read more details at LAtimes.com



]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/broad-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dineLA: restaurant week</title>
		<link>http://www.chadhowitt.com/blog/information/dinela-restaurant-week/</link>
		<comments>http://www.chadhowitt.com/blog/information/dinela-restaurant-week/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nom nom nom]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1336</guid>
		<description><![CDATA[om nom nom nom nom nom.
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/dinela-restaurant-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Steal</title>
		<link>http://www.chadhowitt.com/blog/information/the-art-of-the-steal/</link>
		<comments>http://www.chadhowitt.com/blog/information/the-art-of-the-steal/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1330</guid>
		<description><![CDATA[Currently Streaming on Netflix, Art of the Steal  is a &#8220;documentary that follows the struggle for control of Dr. Albert C. Barnes&#8217; 25 billion dollar collection of modern and post-impressionist art.&#8221; Well worth the watch. 
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/the-art-of-the-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDTalk: David McCandless</title>
		<link>http://www.chadhowitt.com/blog/inspiration/tedtalk-david-mccandless/</link>
		<comments>http://www.chadhowitt.com/blog/inspiration/tedtalk-david-mccandless/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1222</guid>
		<description><![CDATA[The Beauty of Data Visualization
from TED.com
David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and it may just change the way we see the world.


]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/inspiration/tedtalk-david-mccandless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Anniversary: 20 years of Photoshop</title>
		<link>http://www.chadhowitt.com/blog/information/happy-anniversary-20-years-of-photoshop/</link>
		<comments>http://www.chadhowitt.com/blog/information/happy-anniversary-20-years-of-photoshop/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=537</guid>
		<description><![CDATA[Courtesy of Gizmodo, a timeline of the evolution of photoshop. I know, I know&#8230;NERD!
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/happy-anniversary-20-years-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what type are you?</title>
		<link>http://www.chadhowitt.com/blog/information/what-type-are-you/</link>
		<comments>http://www.chadhowitt.com/blog/information/what-type-are-you/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=474</guid>
		<description><![CDATA[The legendary NY design agency, Pentagram, offers an entertaining test to find out, &#8220;what type are you?&#8221;. After answering a short series of questions, you can find out what typeface is most reflective of your personality. I&#8217;m a Perpetua Titling Light if you were wondering&#8230;&#8230;.you were wondering weren&#8217;t you? right? anyone? Bueller?
What Type Are You?
The [...]]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/what-type-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a work in progress.</title>
		<link>http://www.chadhowitt.com/blog/information/a-work-in-progress/</link>
		<comments>http://www.chadhowitt.com/blog/information/a-work-in-progress/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.chadhowitt.com/?p=1</guid>
		<description><![CDATA[I&#8217;m in the process of creating this site, so please excuse the mess. There are still broken links, and missing files, so expect a few road bumps during your visit.
]]></description>
		<wfw:commentRss>http://www.chadhowitt.com/blog/information/a-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

